| Co-transfection (includes plaque purification) | $1,089.00 | $1,742.00 |
| Bacmid transfection | $211.00 | $276.00 |
| Titer a virus | $121.00 | $193.60 |
| Plaque purification + ten samples for expression screening | $302.50 | $485.70 |
| Produce 500 ml viral stock | $592.00 | $947.20 |
| spinner vessel protein production | $350.00 | $560.00 |
| Time Course production (add to production cost) | $72.60 | $119.16 |
| 5.0 liter bioreactor protein production | $1,210.00 | $1,936.00 |
| Protein & MAb Expression in Expi293F (HEK293) Cells |
| 120 ml culture | $453.00 | $724.80 |
| 1000 ml culture | $1,857.30 | $2,971.68 |
| Monoclonal Antibody Production (MAP) and Purification |
| Hybridoma cell culture (per liter) | $526.35 | $841.95 |
| IgG Quantification ELISA | $78.65 | $125.84 |
| Antibody affinity purification (from 2-L hybridoma cell culture) | $1,670 | $2,672 |
| CL1000 production (100-mg scale) | Request Quote |
| Custom antibody purification (affinity, IEX, SEC, etc.) | Request Quote |
| Protein Purification |
| Expression and purification from E. coli (2-L culture) | $847.00 | $1,355.00 |
| Standard affinity purification from insect or mammalian cells (per cell pellet) | $713.90 | $1,142.24 |
| Custom chromatograph purification (affinity, IEX, SEC, etc.) | Request Quote |
| Protein Biophysical Characterization |
| Assisted Services | $108.90/hr | $174.24/hr |
| Unassisted Services | $60.50/hr | $96.80/hr |
| Generation of fluorescent- and biotin-tagged proteins | $200/sample | $320/sam[ple |
| RedShift MMS- Assisted only | $100/hour | $100/hour |
| Custom protein characterization | Request Quote |