Mouse Strains Available For Reporter Model Testing
Common Name | Allele | Editing Mechanism | Reporter |
Ai9 | Gt(ROSA)26Sortm9(CAG-tdTomato)Hze | NHEJ | tdTomato |
Ai9–SpySauCas9 | Gt(ROSA)26Sorem1(CAG-tdTomato)Jahe | NHEJ | tdTomato |
Ai9-Cas12a | Gt(ROSA)26Sorem2(CAG-tdTomato)Jahe | NHEJ | tdTomato |
Ai6 | Gt(ROSA)26Sortm9(CAG-zsGreen)Hze | NHEJ | ZsGreen |
Ai6-HDR1 | Gt(ROSA)26Sorem3(CAG-ZsGreen1)Jahe | HDR | ZsGreen |
Ai6-HDR2 | Gt(ROSA)26Sorem4(CAG-ZsGreen1)Jahe | HDR | ZsGreen |
Rosa26-mT/mG | Gt(ROSA)26Sortm4(ACTB-tdTomato,-EGFP)Luo | NHEJ | EGTP |
Rosa26-Luciferase | Gt(ROSA)26Sortm1(Luc)Kael | NHEJ | Luciferase |
Tlr2 | Gt(ROSA)26Sortm12(CAG-Venus*,-TagRFP*)Rkuhn | NHEJ, HDR | Venus, RFP |
Mouse Strains Available for Disease Model Testing
Common Name | Allele | Condition |
∆F | Cftrtm1Kth | Cystic fibrosis |
WHC | LdlrHlb301 | Familial hypercholesterolemia |
Mdx | Dmdmdx | Duchenne muscular dystrophy |
rd16 | CEP290rd16 | Leber congenital amaurosis 10 |
disheveled hair & ears | LmnaDhe | Laminopathies |
spf-ash | Otcspf-ash | Ornithine transcarbamylase deficiency |
SOD1-G93A | Tg(SOD1*G93A)1Gur/J | Amyotrophic lateral sclerosis |
PAHenu2 | PAHenu2 | Phenylketonuria |