Name of Assays (Cost per 10 samples) | Tissues | Cells | Serum /Plasma/Urine |
Assay 1 | Amino sugars | $644 | $484 | $429 |
Assay 2 | Amino acids | $644 | $484 | $429 |
Assay 3 | Prostaglandins | $805 | $616 | $537 |
Assay 4 | Carnitines | $805 | $616 | $537 |
Assay 5 | Polyamines | $805 | $616 | $537 |
Assay 6 | Glycolysis Intermediates | $805 | $616 | $537 |
Assay 7 | TCA | $805 | $616 | $537 |
Assay 8 | Nucleotides | $805 | $616 | $537 |
Assay 9 | Vitamins | $805 | $616 | $537 |
Assay 10 | Steroids | $805 | $616 | $537 |
Assay 11 | Bile acids | $805 | $616 | $537 |
Assay 12 | Short-Chain Fatty Acids | $805 | $616 | $537 |
Assay 13 | Methylated Metabolites | $805 | $616 | $537 |
Assay 14 | Fatty acids | $805 | $616 | $537 |
Assay 15 | Neurotransmitters and related metabolites | $805 | $616 | $537 |
Metabolic Flux |
Isotopic Tracer | Pathways | Cells (cost per 15 samples) |
[13C] Glucose | Glycolytic Metabolism | $1,950 |
[13C] Glucose | TCA Metabolism | $1,950 |
[13C] Glutamine | TCA Metabolism | $1,950 |
[13C] Glucose | Pentose Phosphate Metabolism | $1,950 |
[13C] Glucose | Fatty acid Flux | $1,950 |
[13C] Glutamine | Fatty acid Flux | $1,950 |